- Bank Deposit Interest Rates Comparison
- Canara Bank Fixed Deposit Rate
- Bank Interest Rates On Deposits
- State Bank Of India Fixed Deposit Rate
Discover more about ACCOUNT Interest Rates
The interest earned on an Inflation-Linked Deposit is calculated using the inflation rate (a variable rate), together with a fixed top-up rate. Inflation-Linked Deposit Return = Inflation Rate (variable) + Top-Up Rate (fixed) Inflation-Linked Deposit Rate. The FNB Fixed Deposit Investment Account is best suited for customers who are sure of their goals and are comfortable to put away their cash for longer and benefit from greater interest rates. FNB Fixed Deposit. Earn a fixed interest rate for the term of your CD. Interest is compounded and paid quarterly. Interest can be credited back to your certificate of deposit, paid to you by check, or credited to another FNB account. $500 minimum deposit. Fishin frenzy slot rtp. The Fixed Deposit Account offers you a fixed investment term with competitive returns over the period of your investment. FNB Lesotho Limited branches can be found at the following locations. Fair go online pokies. Fix interest rates Have the interest rate.
Deposit Accounts
Bank Deposit Interest Rates Comparison
Account Type | Minimum Deposit | Interest Rate | APY |
---|---|---|---|
First Choice Account | $50 | .05% | .05% |
SuperNow (SNA)* | $2,000 | .05% | .05% |
Money Market (CMA)* | $3,000 | .10% | .10% |
Statement Savings* | $25 | .10% | .10% |
Christmas Club* | $5 | .25% | .25% |
Canara Bank Fixed Deposit Rate
* APY means Annual Percentage Yield
* Fees may reduce earnings
* Rates are variable and may change after account is opened
Certificate of Deposit
Account Type | Minimum Deposit | Interest Rate | APY |
---|---|---|---|
3 month CD | $1,000 | .10% | .10% |
6 month CD* | $1,000 | .20% | .20% |
10 month CD | $1,000 | .25% | .25% |
12 month CD* | $1,000 | .25% | .25% |
18 month CD* | $500 | .30% | .30% |
24 month CD* | $500 | .35% | |
30 month CD* | $500 | .40% | .40% |
36 month CD* | $500 | .45% | .45% |
60 month CD* | $500 | .50% | .50% |
See Officer | $250,000.01 | -- | -- |
* Monthly check only if over $50.00
* APY means Annual Percentage Yield
* No monthly compounding on any CD
* A penalty will or may be imposed for early withdrawal.
Retirement Accounts
Account Type | Minimum Deposit | Interest Rate | APY |
---|---|---|---|
IRA (Traditional-Variable)* | $100 | .30% | .30% |
IRA (Roth-Variable)* | $100 | .30% | .30% |
IRA (Educational-Variable)* | $100 | .30% | .30% |
IRA (Guaranteed-Fixed)* | $500 | .10% | .10% |
* A penalty will or may be imposed for early withdrawal.
* Retirement Account Rates (except for the Guaranteed Fixed IRA) are variable and may change after the account is opened.
Bank Interest Rates On Deposits
CDARS
Account Type | Minimum Deposit | Interest Rate | APY |
---|---|---|---|
3 month (13 wk)* | $250,000.01 | .15% | .15% |
6 month (26 wk)* | $250,000.01 | .25% | .25% |
1 year (52 wk)* | $250,000.01 | .30% | .30% |
2 year (104 wk)* | $250,000.01 | .40% | .40% |
3 year (156 wk)* | $250,000.01 | .50% | .50% |
State Bank Of India Fixed Deposit Rate
* Fees could reduce earnings on an account.
* A penalty will or may be imposed for early withdrawal.
* Deposit Account and Retirement Account Rates (except for the Guaranteed Fixed IRA) are variable and may change after the account is opened.